Backless Mermaid Gown with Slit
A long fishtail evening gown with fine straps, an open back and a leg slit, for black-tie evenings and winter weddings.
- Fine straps and V-neck — a clean, elegant neckline
- Open back — closes with a zip
- Fishtail hem with slit — drama and ease of movement
Wear it with the Snake Print Platform Heels.
Fit: Slim, close to the body. If between sizes, choose the larger.
Size Chart
Backless Mermaid Gown with Slit
Size Chart
If you're in between sizes, we recommend going one size up for extra comfort.
| Size | US | UK / AU | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 33–34.5 | 26–27.5 | 35.5–37 |
| M | 8–10 | 12–14 | 34.5–37 | 27.5–30 | 37–39.5 |
| L | 12–14 | 16–18 | 37–39.5 | 30–32.5 | 39.5–41.5 |
| XL | 16 | 20 | 39.5–41.5 | 32.5–34.5 | 41.5–44 |
| 2XL | 18 | 22 | 41.5–44 | 34.5–37 | 44–46.5 |
| Size | US | UK / AU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 84–88 | 66–70 | 90–94 |
| M | 8–10 | 12–14 | 88–94 | 70–76 | 94–100 |
| L | 12–14 | 16–18 | 94–100 | 76–82 | 100–106 |
| XL | 16 | 20 | 100–106 | 82–88 | 106–112 |
| 2XL | 18 | 22 | 106–112 | 88–94 | 112–118 |
This item's maker hasn't supplied its own size chart, so this is Vourelle's general size guide, based on standard US, UK and Australian body measurements. Sizing can vary between makers and some pieces run small, so treat it as a guide.
Measure your body over light clothing: bust at the fullest point, waist at the narrowest point, hip at the fullest point.
Not sure which size to choose? Message us with your bust, waist and hip measurements and we'll recommend a size.
The Details
- Style Fishtail evening gown
- Neckline V-neck, fine straps
- Back Open
- Closure Zip
- Detail Leg slit
- Length Long
- Colors Red, Navy Blue, Black
Size & Fit
Slim, close to the body. If between sizes, choose the larger.
Fabric & Care
- Care Follow the care instructions on the garment label.